FORMODAL® BM-400 rolled
- Form
- Material Aluminum
- Material FORMODAL® BM-400 rolled
- Material chemically EN 573-3 FORMODAL BM-400
- DIN -
Aviation | No |
Cr (to) | 0.05 |
Cu (from) | 5.8 |
Cu (to) | 6.8 |
Fe (to) | 0.4 |
Mg (to) | 0.1 |
Mn (from) | 0.2 |
Mn (to) | 0.4 |
Other | 0,05 |
Rest | Aluminium |
Si (to) | 0.3 |
Ti (from) | 0.02 |
Ti (to) | 0.1 |
Total | 0,15 |
Zn (to) | 0.1 |
(a) Includes all listed elements for which no limits are given. (b) The sum of these 'other impurities' whose mass fraction is individually 0,010 % or more is expressed with two decimal places before the summation.
Anodise - decorative | 5 |
Anodising - protective anodising | 2 |
Chromating | 2 |
Cleaning / degreasing | 2 |
Hard anodising | 3 |
Phosphating | 2 |
Pickling | 2 |
Shining | 4.5 |
Normal atmosphere | 3 |
Seawater atmosphere | 3 |
Laser cutting | 3.5 |
Plasma cutting | 3 |
Sawing | 1 |
Shear cutting | 2 |
Waterjet cutting | 1 |
suitable according to DIN EN 602 | No |
Bending | 5 |
Deep drawing (conditional) | 5 |
Drop forging | 5 |
Extruding | 5 |
Impact extrusion | 5 |
Open die forging | 5 |
Press | 5 |
Upsetting (Conditional) | 5 |
dimensional stability | 2 |
Eroding | 1 |
Etching | 2 |
hardened | 2 |
Photo etching | 2 |
Material chemically EN 573-3 | FORMODAL BM-400 |
DIN | - |
DIN (old designation) | - |
France AFNOR | - |
Italy UNI | - |
Norway | - |
Spain | - |
Sweden | - |
United Kingdom BS | - |
Blasting | 1 |
Brushing | 2 |
Grinding | 2 |
Polishing | 2 |
Galvanising | 2 |
Nickel coating | 2 |
Thermal spraying | 4 |
Enamelling | 5 |
Laminating | 2 |
Coefficient of thermal expansion from 20 to 100°C | 22.5 K⁻¹10⁻⁶ |
Density | 2.84 g/cm³ |
Electrical conductivity min. | 17.4 m/Ω*mm² |
Modulus of elasticity | 73.8 GPa |
Specific heat | 864 J/(kg·K) |
Thermal conductivity min. | 130 W/m*K |
Brazing | 5 |
Brazing with flux | 5 |
Soft soldering | 4.5 |
Soft soldering with flux | 4 |
Friction stir welding | 2 |
Friction welding | 2 |
Laser | 2 |
MIG | 2 |
Plasma | 2 |
Resistance spot welding | 2 |
TIG | 2 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified