EN AW-6061
plate rolled
- Form plate rolled
- Material Aluminum
- Material EN AW-6061
- Material chemically EN 573-3 Al Mg1 Si Cu
- DIN 3.3211
Aviation | Yes |
Cr (from) | 0.04 |
Cr (to) | 0.35 |
Cu (from) | 0.15 |
Cu (to) | 0.4 |
Fe (to) | 0.7 |
Mg (from) | 0.8 |
Mg (to) | 1.2 |
Mn (to) | 0.15 |
Other | 0,05 |
Rest | Aluminium |
Si (from) | 0.4 |
Si (to) | 0.8 |
Ti (to) | 0.15 |
Total | 0,15 |
Zn (to) | 0.25 |
Anodise - decorative | 3 |
Anodising - protective anodising | 1 |
Normal atmosphere | 2 |
Seawater atmosphere | 2 |
suitable according to DIN EN 602 | Yes |
Bending | 3 |
Bending delivery conditions | T3 · T4 |
Deep drawing (conditional) | 2 |
Deep drawing conditions | O |
Drop forging | 2 |
Extruding | 2 |
Impact extrusion | 2 |
Impact extrusion conditions | O |
Open die forging | 2 |
Press | 2 |
Press conditions | O |
Upsetting (Conditional) | 2 |
Upsetting conditions | O |
Heating time max. | 2 h |
Heating time min. | 1 h |
Annealing temperature max. | 420 °C |
Annealing temperature min. | 380 °C |
Cooling conditions |
Cooling conditions 30°C/h to 250°C, below 250°C in air |
Cold ageing max. | 8 d |
Cold ageing min. | 5 d |
Heat ageing max. | 16 h |
Heat ageing min. | 4 h |
Heating temperature max. | 190 °C |
Heating temperature min. | 155 °C |
Quenching | water |
Solution annealing max. | 540 °C |
Solution annealing min. | 525 °C |
Eroding | 1 |
hardened | 2 |
soft annealed | 4 |
Material chemically EN 573-3 | Al Mg1 Si Cu |
DIN | 3.3211 |
DIN (old designation) | Al Mg1 Si Cu |
France AFNOR | A-GSUC |
Italy UNI | 9006/2 |
Spain | L-3420 |
United Kingdom BS | H20 |
Polishing | 1 |
Painting / Coating | 2 |
Coefficient of thermal expansion from 20 to 100°C | 23 K⁻¹10⁻⁶ |
Density | 2.7 g/cm³ |
Electrical conductivity max. | 30 m/Ω*mm² |
Electrical conductivity min. | 22 m/Ω*mm² |
Modulus of elasticity | 70 GPa |
Shear modulus | 26.3 GPa |
Thermal conductivity max. | 200 W/m*K |
Thermal conductivity min. | 170 W/m*K |
Brazing | 4 |
Brazing with flux | 3 |
Friction soldering | 2 |
Soft soldering with flux | 3 |
Gas | 3 |
MIG | 1 |
Resistance spot welding | 3 |
TIG | 2 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified