Polyamide 6 extruded (PA 6 E) black
plate
- Form plate
- Material Others
- Material Polyamide 6 extruded (PA 6 E) black
BIKAR Metals companies
Aviation | No |
suitable according to DIN EN 602 | No |
Density | 1.14 g/cm³ |
Waterabsorption, saturation in water at 23°C | 9 |
Aviation | No |
suitable according to DIN EN 602 | No |
Density | 1.14 g/cm³ |
Waterabsorption, saturation in water at 23°C | 9 |
Aviation | No |
suitable according to DIN EN 602 | No |
Density | 1.14 g/cm³ |
Waterabsorption, saturation in water at 23°C | 9 |
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified