CC483K
cast plate - all sides sawn
 
                                    - Form cast plate - all sides sawn
- Material Bronze
- Material CC483K
- Material chemically EN 573-3 CuSn12
 
             
             
                                     
             
            | Aviation | No | 
| Al (from) | 0,01 | 
| Al (to) | 0,01 | 
| Cu (from) | 85 | 
| Cu (to) | 88,5 | 
| Fe (from) | 0,2 | 
| Fe (to) | 0,2 | 
| Mn (from) | 0,2 | 
| Mn (to) | 0,2 | 
| Ni (to) | 2 | 
| P (to) | 0,6 | 
| Pb (to) | 0,7 | 
| S (from) | 0,05 | 
| S (to) | 0,05 | 
| Sb (from) | 0,15 | 
| Sb (to) | 0,15 | 
| Si (from) | 0,01 | 
| Si (to) | 0,01 | 
| Sn (from) | 11 | 
| Sn (to) | 13 | 
| Zn (from) | 0,5 | 
| Zn (to) | 0,5 | 
| suitable according to DIN EN 602 | No | 
| Material chemically EN 573-3 | CuSn12 | 
| Material no | CC483K | 
| Coefficient of thermal expansion from 20 to 100°C | 17.8 K⁻¹10⁻⁶ | 
| Coefficient of thermal expansion from 20 to 200°C | 18.1 K⁻¹10⁻⁶ | 
| Coefficient of thermal expansion from 20 to 300°C | 18.5 K⁻¹10⁻⁶ | 
| Coefficient of thermal expansion from 20 to 400°C | 18.9 K⁻¹10⁻⁶ | 
| Density | 8.72 g/cm³ | 
| Modulus of elasticity at 100°C | 95 GPa | 
| Modulus of elasticity at 20°C | 97 GPa | 
| Modulus of elasticity at 200°C | 92 GPa | 
| Modulus of elasticity at 300°C | 89 GPa | 
| Modulus of elasticity at 400°C | 85 GPa | 
| Specific electrical conductivity at 20°C | 6.2 m/Ω*mm² | 
| Specific electrical conductivity at 200°C | 5.3 m/Ω*mm² | 
| Specific electrical resistance at 20°C | 0.161 Ω*mm²/m | 
| Specific electrical resistance at 200°C | 0.189 Ω*mm²/m | 
| Specific heat at 100°C | 0.385 J/(kg·K) | 
| Specific heat at 20°C | 0.376 J/(kg·K) | 
| Specific heat at 200°C | 0.395 J/(kg·K) | 
| Thermal conductivity at 100°C | 62 W/m*K | 
| Thermal conductivity at 20°C | 55 W/m*K | 
| Thermal conductivity at 200°C | 70 W/m*K | 
| Brazing | 3 | 
| Soft soldering | 1 | 
| Gas | 3 | 
| MIG | 3 | 
| Resistance spot welding | 2 | 
| TIG | 3 | 
                            1 very good
                            2 good
                            3 moderate
                            4 poor
                            5 unsuited
                            0 Not specified