EN AW-1050A
Roundbar (drawn)
- Form Roundbar (drawn)
- Material Aluminum
- Material EN AW-1050A
- Material chemically EN 573-3 Al99,5
- DIN 3.0255
Aviation | No |
Ag (from) | 0 |
Ag (to) | 0 |
B (from) | 0 |
B (to) | 0 |
Be (from) | 0 |
Be (to) | 0 |
Bi (from) | 0 |
Bi (to) | 0 |
Co (from) | 0 |
Co (to) | 0 |
Cu (from) | 0.5 |
Cu (to) | 0.05 |
Fe (from) | 0 |
Fe (to) | 0.4 |
Ga (from) | 0 |
Ga (to) | 0 |
Li (from) | 0 |
Li (to) | 0 |
Mg (to) | 0.05 |
Mn (to) | 0.05 |
Ni (from) | 0 |
Ni (to) | 0 |
Other | 0,03 |
Pb (from) | 0 |
Pb (to) | 0 |
Rest | Aluminium |
Si (from) | 0 |
Si (to) | 0.25 |
Sn (from) | 0 |
Sn (to) | 0 |
Ti (from) | 0 |
Ti (to) | 0.05 |
V (from) | 0 |
V (to) | 0 |
Zn (from) | 0 |
Zn (to) | 0.07 |
Zr (from) | 0 |
Zr (to) | 0 |
max. 0,20 Ti + Zr
Anodise - decorative | 2 |
Anodising - protective anodising | 1 |
special anodising quality EQ | 1 |
Normal atmosphere | 2 |
Seawater atmosphere | 2.5 |
suitable according to DIN EN 602 | Yes |
Bending | 1 |
Deep drawing (conditional) | 1 |
Deep drawing conditions | H14 |
Drop forging | 1 |
Extruding | 1 |
Impact extrusion | 1 |
Press | 1 |
Upsetting (Conditional) | 1 |
Upsetting conditions | H12 |
Heating time max. | 2 h |
Heating time min. | 0.5 h |
Annealing temperature max. | 350 °C |
Annealing temperature min. | 320 °C |
Cooling conditions | uncontrolled |
cold worked | 3 |
dimensional stability | 1 |
Eroding | 1 |
soft annealed | 4.5 |
Colorcode | Signalschwarz (RAL 9004), Verkehrsrot (RAL 3020) |
Material chemically EN 573-3 | Al99,5 |
DIN | 3.0255 |
DIN (old designation) | Al99,5 |
France AFNOR | A5 |
Italy UNI | 9001/2 |
Norway | 17,010 |
Spain | L-3051 |
Sweden | 144,007 |
United Kingdom BS | 1B |
Polishing | 1.5 |
Painting / Coating | 1 |
Coefficient of thermal expansion from 20 to 100°C | 23.5 K⁻¹10⁻⁶ |
Coefficient of thermal expansion from 20 to 200°C | 24.4 K⁻¹10⁻⁶ |
Coefficient of thermal expansion from 20 to 300°C | 25.4 K⁻¹10⁻⁶ |
Coefficient of thermal expansion from -50 to 20°C | 21.7 K⁻¹10⁻⁶ |
Density | 2.7 g/cm³ |
Electrical conductivity max. | 36 m/Ω*mm² |
Electrical conductivity min. | 34 m/Ω*mm² |
Modulus of elasticity | 69 GPa |
Shear modulus | 25.9 GPa |
Specific heat | 900 J/(kg·K) |
Thermal conductivity min. | 210 W/m*K |
Brazing | 1 |
Brazing with flux | 1 |
Friction soldering | 1 |
Soft soldering with flux | 1 |
Gas | 2 |
MIG | 2.5 |
Resistance spot welding | 4 |
TIG | 2 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified