UNIDAL AA7019
circular - machined surface
- Form circular - machined surface
- Material Aluminum
- Material UNIDAL AA7019
- Material chemically EN 573-3 Al Zn4 Mg2 Mn
- DIN 3.4325
Aviation | No |
Be (from) | 0 |
Be (to) | 0 |
Cr (from) | 0.1 |
Cr (to) | 0.2 |
Cu (to) | 0.2 |
Fe (to) | 0.45 |
Mg (from) | 1.5 |
Mg (to) | 2.5 |
Mn (from) | 0.15 |
Mn (to) | 0.5 |
Rest | Aluminium |
Si (to) | 0.35 |
Ti (from) | 0.1 |
Ti (to) | 0.4 |
Zn (from) | 3.5 |
Zn (to) | 4.5 |
Anodise - decorative | 2 |
Anodising - protective anodising | 1 |
Chromating | 2 |
Cleaning / degreasing | 2 |
Hard anodising | 2 |
Phosphating | 2 |
Pickling | 2 |
Shining | 4.5 |
Normal atmosphere | 2 |
Seawater atmosphere | 3 |
Laser cutting | 3 |
Plasma cutting | 2 |
Sawing | 1 |
Shear cutting | 2 |
Waterjet cutting | 1 |
suitable according to DIN EN 602 | No |
Bending | 5 |
Deep drawing (conditional) | 5 |
Impact extrusion | 5 |
Press | 5 |
Upsetting (Conditional) | 5 |
Heating time min. | 0.5 h |
Annealing temperature min. | 350 °C |
Cooling conditions |
≤ 30°C/h bis 250°C, unterhalb 250°C an der Luft |
dimensional stability | 1 |
Eroding | 1 |
Etching | 2 |
hardened | 1 |
Photo etching | 1 |
Material chemically EN 573-3 | Al Zn4 Mg2 Mn |
DIN | 3.4325 |
DIN (old designation) | Al Zn4,5 Mg1 |
France AFNOR | - |
Italy UNI | - |
Norway | - |
Spain | - |
Sweden | - |
United Kingdom BS | - |
Blasting | 1 |
Brushing | 2 |
Grinding | 2 |
Polishing | 1 |
Galvanising | 2 |
Nickel coating | 2 |
Thermal spraying | 4 |
Enamelling | 5 |
Laminating | 2 |
Painting / Coating | 1 |
Coefficient of thermal expansion from 20 to 100°C | 23.6 K⁻¹10⁻⁶ |
Density | 2.75 g/cm³ |
Electrical conductivity max. | 23 m/Ω*mm² |
Electrical conductivity min. | 19 m/Ω*mm² |
Modulus of elasticity | 71 GPa |
Thermal conductivity max. | 150 W/m*K |
Thermal conductivity min. | 135 W/m*K |
Brazing | 5 |
Brazing with flux | 5 |
Soft soldering | 5 |
Soft soldering with flux | 4 |
Friction stir welding | 2 |
Friction welding | 2 |
Laser | 2 |
MIG | 2 |
Plasma | 2 |
Resistance spot welding | 2 |
TIG | 2 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified