EN AW-5754
tube - round as bar
- Form tube - round as bar
- Material Aluminum
- Material EN AW-5754
- Material chemically EN 573-3 Al Mg3
- DIN 3.3535
Aviation | No |
Cr (to) | 0.3 |
Cu (to) | 0.1 |
Fe (to) | 0.4 |
Mg (from) | 2.6 |
Mg (to) | 3.6 |
Mn (to) | 0.5 |
Other | 0,05 |
Rest | Aluminium |
Si (to) | 0.4 |
Ti (to) | 0.15 |
Total | 0,15 |
Zn (to) | 0.2 |
Anodise - decorative | 2 |
Anodising - protective anodising | 1 |
Cleaning / degreasing | 2 |
Hard anodising | 2 |
Phosphating | 2 |
Pickling | 2 |
Shining | 4.5 |
special anodising quality EQ | 1 |
Normal atmosphere | 1 |
Seawater atmosphere | 1 |
Laser cutting | 3 |
Plasma cutting | 2 |
Sawing | 3 |
Shear cutting | 2 |
Waterjet cutting | 1 |
suitable according to DIN EN 602 | Yes |
Bending | 2 |
Deep drawing (conditional) | 2 |
Deep drawing conditions | O |
Drop forging | 3 |
Extruding | 4 |
Impact extrusion | 4 |
Open die forging | 2 |
Press | 3 |
Upsetting (Conditional) | 2 |
Upsetting conditions | H12 |
Heating time max. | 2 h |
Heating time min. | 1 h |
Annealing temperature max. | 380 °C |
Annealing temperature min. | 360 °C |
Cooling conditions | kiln - uncontrolled |
cold worked | 2 |
dimensional stability | 3 |
Eroding | 1 |
Etching | 2 |
Photo etching | 2 |
soft annealed | 3 |
Colorcode | Verkehrsgelb (RAL 1023) |
Material chemically EN 573-3 | Al Mg3 |
DIN | 3.3535 |
DIN (old designation) | Al Mg3 |
France AFNOR | A-G3M |
Spain | L-3390 |
Sweden | 144,133 |
Blasting | 1 |
Brushing | 3 |
Dessinating | 1 |
Grinding | 3 |
Polishing | 1 |
Galvanising | 2 |
Nickel coating | 2 |
Thermal spraying | 4 |
Enamelling | 3 |
Laminating | 2 |
Painting / Coating | 3 |
Coefficient of thermal expansion from 20 to 100°C | 23.9 K⁻¹10⁻⁶ |
Density | 2.67 g/cm³ |
Electrical conductivity max. | 23 m/Ω*mm² |
Electrical conductivity min. | 20 m/Ω*mm² |
Modulus of elasticity | 70.5 GPa |
Shear modulus | 26.5 GPa |
Thermal conductivity max. | 160 W/m*K |
Thermal conductivity min. | 140 W/m*K |
Brazing | 4 |
Brazing with flux | 4 |
Friction soldering | 3 |
Soft soldering | 5 |
Soft soldering with flux | 4 |
Friction stir welding | 2 |
Friction welding | 2 |
Gas | 2 |
Laser | 2 |
MIG | 1 |
Plasma | 2 |
Resistance spot welding | 3 |
TIG | 1 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified