brass CW500L
sheet rolled
- Form sheet rolled
- Material Brass
- Material brass CW500L
- Material chemically EN 573-3 CuZn5
BIKAR Metals companies
Aviation | No |
suitable according to DIN EN 602 | No |
Material chemically EN 573-3 | CuZn5 |
Material no | CuZn5 |
Density | 8.86 g/cm³ |
Aviation | No |
suitable according to DIN EN 602 | No |
Material chemically EN 573-3 | CuZn5 |
Material no | CuZn5 |
Density | 8.86 g/cm³ |
Aviation | No |
suitable according to DIN EN 602 | No |
Material chemically EN 573-3 | CuZn5 |
Material no | CuZn5 |
Density | 8.86 g/cm³ |
Aviation | No |
suitable according to DIN EN 602 | No |
Material chemically EN 573-3 | CuZn5 |
Material no | CuZn5 |
Density | 8.86 g/cm³ |
Aviation | No |
suitable according to DIN EN 602 | No |
Material chemically EN 573-3 | CuZn5 |
Material no | CuZn5 |
Density | 8.86 g/cm³ |
Aviation | No |
suitable according to DIN EN 602 | No |
Material chemically EN 573-3 | CuZn5 |
Material no | CuZn5 |
Density | 8.86 g/cm³ |
Aviation | No |
suitable according to DIN EN 602 | No |
Material chemically EN 573-3 | CuZn5 |
Material no | CuZn5 |
Density | 8.86 g/cm³ |
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified