FORMODAL®060
plate rolled
- Form plate rolled
- Material Aluminum
- Material FORMODAL®060
- Material chemically EN 573-3 7050
- DIN -
Aviation | No |
Cr (to) | 0.05 |
Cu (from) | 1.5 |
Cu (to) | 2.6 |
Fe (to) | 0.35 |
Mg (from) | 1.8 |
Mg (to) | 2.6 |
Mn (to) | 0.1 |
Other | 0,05 |
Rest | Aluminium |
Si (to) | 0.3 |
Ti (to) | 0.06 |
Total | 0,15 |
Zn (from) | 5.7 |
Zn (to) | 7.6 |
Zr (from) | 0.08 |
Zr (to) | 0.25 |
Anodise - decorative | 3 |
Anodising - protective anodising | 2 |
Normal atmosphere | 3 |
Seawater atmosphere | 3 |
suitable according to DIN EN 602 | No |
Bending | 5 |
Deep drawing (conditional) | 5 |
Drop forging | 5 |
Extruding | 5 |
Impact extrusion | 5 |
Open die forging | 5 |
Press | 5 |
Upsetting (Conditional) | 5 |
dimensional stability | 3 |
Eroding | 1 |
hardened | 1 |
Material chemically EN 573-3 | 7,050 |
DIN | - |
DIN (old designation) | Al Zn6 Cu Mg Zr |
France AFNOR | - |
Italy UNI | - |
Norway | - |
Spain | - |
Sweden | - |
United Kingdom BS | - |
Polishing | 1 |
Coefficient of thermal expansion from 20 to 100°C | 23.5 K⁻¹10⁻⁶ |
Density | 2.83 g/cm³ |
Electrical conductivity min. | 23 m/Ω*mm² |
Modulus of elasticity | 70.3 GPa |
Thermal conductivity min. | 154 W/m*K |
MIG | 3 |
Resistance spot welding | 3 |
TIG | 3 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified