FORMODAL® 025X cast
Plate one side milled
- Form Plate one side milled
- Material Aluminum
- Material FORMODAL® 025X cast
- Material chemically EN 573-3 AA 5083
Aviation | No |
Cr (from) | 0.05 |
Cr (to) | 0.25 |
Cu (to) | 0.1 |
Fe (to) | 0.4 |
Mg (from) | 4 |
Mg (to) | 4.9 |
Mn (from) | 0.4 |
Mn (to) | 1 |
Other | 0,05 |
Rest | Aluminium |
Si (to) | 0.4 |
Ti (to) | 0.15 |
Total | 0,15 |
Zn (to) | 0.25 |
Anodise - decorative | 5 |
Anodising - protective anodising | 2 |
Normal atmosphere | 1 |
Seawater atmosphere | 1 |
suitable according to DIN EN 602 | Yes |
Bending | 5 |
Deep drawing (conditional) | 5 |
Impact extrusion | 5 |
Press | 5 |
Upsetting (Conditional) | 5 |
Heating time max. | 3 h |
Heating time min. | 0.5 h |
Annealing temperature max. | 420 °C |
Annealing temperature min. | 380 °C |
Cooling conditions | 30°C/h - 50°C/h |
dimensional stability | 1 |
Eroding | 1 |
Material chemically EN 573-3 | AA 5083 |
Polishing | 2.5 |
Painting / Coating | 4 |
Coefficient of thermal expansion from 20 to 100°C | 23.5 K⁻¹10⁻⁶ |
Density | 2.66 g/cm³ |
Electrical conductivity max. | 18 m/Ω*mm² |
Electrical conductivity min. | 16 m/Ω*mm² |
Modulus of elasticity | 70 GPa |
Specific heat | 900 J/(kg·K) |
Thermal conductivity max. | 140 W/m*K |
Thermal conductivity min. | 110 W/m*K |
Gas | 4 |
MIG | 2 |
Resistance spot welding | 2 |
TIG | 2 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified