FORMODAL 030
FORMODAL® 023
Ring - machined surface
- Form Ring - machined surface
- Material Aluminum
- Material FORMODAL® 023
- Material chemically EN 573-3 5083
- DIN 3.3547
FORMODAL® 023
Aviation | No |
Cr (from) | 0.05 |
Cr (to) | 0.25 |
Cu (to) | 0.1 |
Fe (to) | 0.4 |
Mg (from) | 4 |
Mg (to) | 4.9 |
Mn (from) | 0.4 |
Mn (to) | 1 |
Other | 0,05 |
Rest | Aluminium |
Si (to) | 0.4 |
Ti (to) | 0.15 |
Total | 0,15 |
Zn (to) | 0.25 |
a) Includes all listed elements for which no limits are given. b) The sum of these "Other impurities", whose mass fraction is individually 0,010 % or more, is expressed with two decimal places before the sum. c) Na (sodium) max. 0,0003; Cd (cadmium) max.: 0,0004; Ca (calcium) max.: 0,0009; Be (beryllium) max.: 0,0005; H2 max.: 0,15 ml/100 kg Al Cast
Anodise - decorative | 5 |
Anodising - protective anodising | 2 |
Chromating | 3 |
Cleaning / degreasing | 2 |
Hard anodising | 2 |
Phosphating | 3 |
Pickling | 2 |
Shining | 4.5 |
Normal atmosphere | 1 |
Seawater atmosphere | 1 |
Laser cutting | 3.5 |
Plasma cutting | 2 |
Sawing | 2 |
Shear cutting | 4 |
Waterjet cutting | 1 |
suitable according to DIN EN 602 | Yes |
Bending | 5 |
Deep drawing (conditional) | 5 |
Impact extrusion | 5 |
Press | 5 |
Upsetting (Conditional) | 5 |
Heating time max. | 3 h |
Heating time min. | 0.5 h |
Annealing temperature max. | 420 °C |
Annealing temperature min. | 380 °C |
Cooling conditions | 30°C/h - 50°C/h |
dimensional stability | 1 |
Eroding | 1 |
Etching | 2 |
hardened | 2 |
Photo etching | 4 |
Colorcode | Signal Brown (RAL 8002) |
Material chemically EN 573-3 | 5,083 |
DIN | 3.3547 |
DIN (old designation) | Al Mg4,5 Mn |
France AFNOR | A-G4,5MC |
Italy UNI | 7,790 |
Norway | 17,215 |
Spain | L-3321 |
Sweden | 144,140 |
United Kingdom BS | N8 |
Shape specific material | FORMODAL 030 |
Blasting | 1 |
Brushing | 3 |
Grinding | 3 |
Polishing | 2 |
Galvanising | 2 |
Nickel coating | 1 |
Thermal spraying | 2 |
Enamelling | 3 |
Laminating | 2 |
Painting / Coating | 4 |
Coefficient of thermal expansion from 20 to 100°C (typical) | 23.5 K⁻¹10⁻⁶ |
Density (typical) | 2.66 g/cm³ |
Electrical conductivity max. (typical) | 18 m/Ω*mm² |
Electrical conductivity min. (typical) | 16 m/Ω*mm² |
Modulus of elasticity (typical) | 70 GPa |
Specific heat (typical) | 900 J/(kg·K) |
Thermal conductivity max. (typical) | 140 W/m*K |
Thermal conductivity min. (typical) | 110 W/m*K |
Soft soldering | 5 |
Friction stir welding | 2 |
Friction welding | 2 |
Gas | 4 |
Laser | 2 |
MIG | 2 |
Plasma | 2 |
Resistance spot welding | 2 |
TIG | 2 |
welding additives |
|
1 very good
2 good
3 moderate
4 poor
5 unsuited
0 Not specified